Seasons and episodes
9Live Another DayMay. 05, 2014
- 9 - 12Day 9: 10:00 P.M. – 11:00 P.M.Jul. 14, 2014
- 9 - 11Day 9: 9:00 P.M. – 10:00 P.M.Jul. 07, 2014
- 9 - 10Day 9: 8:00 P.M. – 9:00 P.M.Jun. 30, 2014
- 9 - 9Day 9: 7:00 P.M. – 8:00 P.M.Jun. 23, 2014
- 9 - 8Day 9: 6:00 P.M.-7:00 P.M.Jun. 16, 2014
- 9 - 7Day 9: 5:00 P.M.-6:00 P.M.Jun. 09, 2014
- 9 - 6Day 9: 4:00 P.M.-5:00 P.M.Jun. 02, 2014
- 9 - 5Day 9: 3:00 P.M. - 4:00 P.M.May. 26, 2014
- 9 - 4Day 9: 2:00 PM-3:00 PMMay. 19, 2014
- 9 - 3Day 9: 1:00 PM-2:00 PMMay. 12, 2014
- 9 - 2Day 9: 12:00 P.M.-1:00 P.M.May. 05, 2014
- 9 - 1Day 9: 11:00 A.M.-12:00 P.M.May. 05, 2014
8Day 8Jan. 17, 2010
- 8 - 24Day 8: 3:00P.M. - 4:00P.M.May. 24, 2010
- 8 - 23Day 8: 2:00P.M. - 3:00P.M.May. 24, 2010
- 8 - 22Day 8: 1:00P.M. - 2:00P.M.May. 17, 2010
- 8 - 21Day 8: 12:00P.M. - 1:00P.M.May. 10, 2010
- 8 - 20Day 8: 11:00A.M. - 12:00P.M.May. 03, 2010
- 8 - 19Day 8: 10:00A.M. - 11:00A.M.Apr. 26, 2010
- 8 - 18Day 8: 9:00A.M. - 10:00A.M.Apr. 19, 2010
- 8 - 17Day 8: 8:00A.M. - 9:00A.M.Apr. 12, 2010
- 8 - 16Day 8: 7:00A.M. - 8:00A.M.Apr. 05, 2010
- 8 - 15Day 8: 6:00A.M. - 7:00A.M.Apr. 05, 2010
- 8 - 14Day 8: 5:00A.M. - 6:00A.M.Mar. 29, 2010
- 8 - 13Day 8: 4:00A.M. - 5:00A.M.Mar. 22, 2010
- 8 - 12Day 8: 3:00A.M. - 4:00A.M.Mar. 14, 2010
- 8 - 11Day 8: 2:00A.M. - 3:00A.M.Mar. 08, 2010
- 8 - 10Day 8: 1:00A.M. - 2:00A.M.Mar. 01, 2010
- 8 - 9Day 8: 12:00A.M. - 1:00A.M.Feb. 22, 2010
- 8 - 8Day 8: 11:00P.M. - 12:00A.M.Feb. 15, 2010
- 8 - 7Day 8: 10:00P.M. - 11:00P.M.Feb. 08, 2010
- 8 - 6Day 8: 9:00P.M. - 10:00P.M.Feb. 01, 2010
- 8 - 5Day 8: 8:00P.M. - 9:00P.M.Jan. 25, 2010
- 8 - 4Day 8: 7:00P.M. - 8:00P.M.Jan. 18, 2010
- 8 - 3Day 8: 6:00P.M. - 7:00P.M.Jan. 18, 2010
- 8 - 2Day 8: 5:00P.M. - 6:00P.M.Jan. 17, 2010
- 8 - 1Day 8: 4:00P.M. - 5:00P.M.Jan. 17, 2010
7Day 7Jan. 11, 2009
- 7 - 24Day 7: 7:00 A.M.-8:00 A.M.May. 18, 2009
- 7 - 23Day 7: 6:00 A.M.-7:00 A.M.May. 18, 2009
- 7 - 22Day 7: 5:00 A.M.-6:00 A.M.May. 11, 2009
- 7 - 21Day 7: 4:00 A.M.-5:00 A.M.May. 04, 2009
- 7 - 20Day 7: 3:00 A.M.-4:00 A.M.Apr. 27, 2009
- 7 - 19Day 7: 2:00 A.M.-3:00 A.M.Apr. 20, 2009
- 7 - 18Day 7: 1:00 A.M.-2:00 A.M.Apr. 13, 2009
- 7 - 17Day 7: 12:00 A.M.-1:00 A.M.Apr. 06, 2009
- 7 - 16Day 7: 11:00 P.M.-12:00 A.M.Mar. 30, 2009
- 7 - 15Day 7: 10:00 P.M.-11:00 P.M.Mar. 23, 2009
- 7 - 14Day 7: 9:00 P.M.-10:00 P.M.Mar. 16, 2009
- 7 - 13Day 7: 8:00 P.M.-9:00 P.M.Mar. 09, 2009
- 7 - 12Day 7: 7:00 P.M.-8:00 P.M.Mar. 02, 2009
- 7 - 11Day 7: 6:00 P.M.-7:00 P.M.Mar. 02, 2009
- 7 - 10Day 7: 5:00 P.M.-6:00 P.M.Feb. 23, 2009
- 7 - 9Day 7: 4:00 P.M.-5:00 P.M.Feb. 16, 2009
- 7 - 8Day 7: 3:00 P.M.-4:00 P.M.Feb. 09, 2009
- 7 - 7Day 7: 2:00 P.M.-3:00 P.M.Feb. 02, 2009
- 7 - 6Day 7: 1:00 P.M.-2:00 P.M.Jan. 26, 2009
- 7 - 5Day 7: 12:00 P.M.-1:00 P.M.Jan. 19, 2009
- 7 - 4Day 7: 11:00 A.M.-12:00 P.M.Jan. 12, 2009
- 7 - 3Day 7: 10:00 A.M.-11:00 A.M.Jan. 12, 2009
- 7 - 2Day 7: 9:00 A.M.-10:00 A.M.Jan. 11, 2009
- 7 - 1Day 7: 8:00 A.M.-9:00 A.M.Jan. 11, 2009
6Day 6Jan. 14, 2007
- 6 - 24Day 6: 5:00 a.m.-6:00 a.m.May. 21, 2007
- 6 - 23Day 6: 4:00 a.m.-5:00 a.m.May. 21, 2007
- 6 - 22Day 6: 3:00 a.m.-4:00 a.m.May. 14, 2007
- 6 - 21Day 6: 2:00 a.m.-3:00 a.m.May. 07, 2007
- 6 - 20Day 6: 1:00 a.m.-2:00 a.m.Apr. 30, 2007
- 6 - 19Day 6: 12:00 a.m.-1:00 a.m.Apr. 23, 2007
- 6 - 18Day 6: 11:00 p.m.-12:00 a.m.Apr. 16, 2007
- 6 - 17Day 6: 10:00 p.m.-11:00 p.m.Apr. 09, 2007
- 6 - 16Day 6: 9:00 p.m.-10:00 p.m.Apr. 02, 2007
- 6 - 15Day 6: 8:00 p.m.-9:00 p.m.Mar. 26, 2007
- 6 - 14Day 6: 7:00 p.m.-8:00 p.m.Mar. 19, 2007
- 6 - 13Day 6: 6:00 p.m.-7:00 p.m.Mar. 12, 2007
- 6 - 12Day 6: 5:00 p.m.-6:00 p.m.Mar. 05, 2007
- 6 - 11Day 6: 4:00 p.m.-5:00 p.m.Feb. 26, 2007
- 6 - 10Day 6: 3:00 p.m.-4:00 p.m.Feb. 19, 2007
- 6 - 9Day 6: 2:00 p.m.-3:00 p.m.Feb. 12, 2007
- 6 - 8Day 6: 1:00 p.m.-2:00 p.m.Feb. 12, 2007
- 6 - 7Day 6: 12:00 p.m.-1:00 p.m.Feb. 05, 2007
- 6 - 6Day 6: 11:00 a.m.-12:00 p.m.Jan. 29, 2007
- 6 - 5Day 6: 10:00 a.m.-11:00 a.m.Jan. 22, 2007
- 6 - 4Day 6: 9:00 a.m.-10:00 a.m.Jan. 15, 2007
- 6 - 3Day 6: 8:00 a.m.-9:00 a.m.Jan. 15, 2007
- 6 - 2Day 6: 7:00 a.m.-8:00 a.m.Jan. 14, 2007
- 6 - 1Day 6: 6:00 a.m.-7:00 a.m.Jan. 14, 2007
5Day 5Jan. 14, 2006
- 5 - 24Day 5:6:00AM-7:00AMMay. 23, 2006
- 5 - 23Day 5:5:00AM-6:00AMMay. 22, 2006
- 5 - 22Day 5:4:00AM-5:00AMMay. 15, 2006
- 5 - 21Day 5:3:00AM-4:00AMMay. 08, 2006
- 5 - 20Day 5:2:00AM-3:00AMMay. 01, 2006
- 5 - 19Day 5:1:00AM-2:00AMApr. 24, 2006
- 5 - 18Day 5:12:00AM-1:00AMApr. 17, 2006
- 5 - 17Day 5: 11:00 P.M.-12:00 A.M.Apr. 10, 2006
- 5 - 16Day 5: 10:00 P.M.-11:00 P.M.Apr. 03, 2006
- 5 - 15Day 5: 9:00 P.M.-10:00 P.M.Mar. 27, 2006
- 5 - 14Day 5: 8:00 P.M.-9:00 P.M.Mar. 20, 2006
- 5 - 13Day 5: 7:00 P.M.-8:00 P.M.Mar. 13, 2006
- 5 - 12Day 5: 6:00 P.M.-7:00 P.M.Mar. 07, 2006
- 5 - 11Day 5: 5:00 P.M.-6:00 P.M.Mar. 06, 2006
- 5 - 10Day 5: 4:00 P.M.-5:00 P.M.Feb. 27, 2006
- 5 - 9Day 5: 3:00 P.M.-4:00 P.M.Feb. 20, 2006
- 5 - 8Day 5: 2:00 P.M.-3:00 P.M.Feb. 13, 2006
- 5 - 7Day 5: 1:00 P.M.-2:00 P.M.Feb. 06, 2006
- 5 - 6Day 5: 12:00 P.M.-1:00 P.M.Jan. 30, 2006
- 5 - 5Day 5: 11:00 A.M.-12:00 P.M.Jan. 23, 2006
- 5 - 4Day 5:10:00AM-11:00AMJan. 17, 2006
- 5 - 3Day 5: 9:00 A.M.-10:00 A.M.Jan. 16, 2006
- 5 - 2Day 5: 8:00 A.M.-9:00 A.M.Jan. 15, 2006
- 5 - 1Day 5: 7:00 A.M. - 8:00 A.M.Jan. 14, 2006
4Day 4Jan. 09, 2005
- 4 - 24Day 4: 6:00 A.M.-7:00 A.M.May. 23, 2005
- 4 - 23Day 4: 5:00 A.M.-6:00 A.M.May. 23, 2005
- 4 - 22Day 4: 4:00 A.M.-5:00 A.M.May. 16, 2005
- 4 - 21Day 4: 3:00 A.M.-4:00 A.M.May. 09, 2005
- 4 - 20Day 4: 2:00 A.M.-3:00 A.M.May. 02, 2005
- 4 - 19Day 4: 1:00 A.M.-2:00 A.M.Apr. 25, 2005
- 4 - 18Day 4: 12:00 A.M.-1:00 A.M.Apr. 18, 2005
- 4 - 17Day 4: 11:00 P.M.-12:00 A.M.Apr. 11, 2005
- 4 - 16Day 4: 10:00 P.M.-11:00 P.M.Apr. 04, 2005
- 4 - 15Day 4: 9:00 P.M.-10:00 P.M.Mar. 28, 2005
- 4 - 14Day 4: 8:00 P.M.-9:00 P.M.Mar. 21, 2005
- 4 - 13Day 4: 7:00 P.M.-8:00 P.M.Mar. 14, 2005
- 4 - 12Day 4: 6:00 P.M.-7:00 P.M.Mar. 07, 2005
- 4 - 11Day 4: 5:00 P.M.-6:00 P.M.Feb. 28, 2005
- 4 - 10Day 4: 4:00 P.M.-5:00 P.M.Feb. 21, 2005
- 4 - 9Day 4: 3:00 P.M.-4:00 P.M.Feb. 14, 2005
- 4 - 8Day 4: 2:00 P.M.-3:00 P.M.Feb. 07, 2005
- 4 - 7Day 4: 1:00 P.M.-2:00 P.M.Jan. 31, 2005
- 4 - 6Day 4: 12:00 P.M.-1:00 P.M.Jan. 24, 2005
- 4 - 5Day 4: 11:00 A.M.-12:00 P.M.Jan. 17, 2005
- 4 - 4Day 4: 10:00 A.M.-11:00 A.M.Jan. 10, 2005
- 4 - 3Day 4: 9:00 A.M.-10:00 A.M.Jan. 10, 2005
- 4 - 2Day 4: 8:00 A.M.-9:00 A.M.Jan. 09, 2005
- 4 - 1Day 4: 7:00 A.M.-8:00 A.M.Jan. 09, 2005
3Day 3Oct. 28, 2003
- 3 - 24Day 3: 12:00 P.M.-1:00 P.M.May. 25, 2004
- 3 - 23Day 3: 11:00 A.M.-12:00 P.M.May. 18, 2004
- 3 - 22Day 3: 10:00 A.M.-11:00 A.M.May. 11, 2004
- 3 - 21Day 3: 9:00 A.M.-10:00 A.M.May. 04, 2004
- 3 - 20Day 3: 8:00 A.M.-9:00 A.M.Apr. 27, 2004
- 3 - 19Day 3: 7:00 A.M.-8:00 A.M.Apr. 20, 2004
- 3 - 18Day 3: 6:00 A.M.-7:00 A.M.Apr. 18, 2004
- 3 - 17Day 3: 5:00 A.M.-6:00 A.M.Apr. 06, 2004
- 3 - 16Day 3: 4:00 A.M.-5:00 A.M.Mar. 30, 2004
- 3 - 15Day 3: 3:00 A.M.-4:00 A.M.Feb. 24, 2004
- 3 - 14Day 3: 2:00 A.M.-3:00 A.M.Feb. 17, 2004
- 3 - 13Day 3: 1:00 A.M.-2:00 A.M.Feb. 10, 2004
- 3 - 12Day 3: 12:00 A.M.-1:00 A.M.Feb. 03, 2004
- 3 - 11Day 3: 11:00 P.M.-12:00 A.M.Jan. 27, 2004
- 3 - 10Day 3: 10:00 P.M.-11:00 P.M.Jan. 13, 2004
- 3 - 9Day 3: 9:00 P.M.-10:00 P.M.Jan. 06, 2004
- 3 - 8Day 3: 8:00 P.M.-9:00 P.M.Dec. 16, 2003
- 3 - 7Day 3: 7:00 P.M.-8:00 P.M.Dec. 09, 2003
- 3 - 6Day 3: 6:00 P.M.-7:00 P.M.Dec. 02, 2003
- 3 - 5Day 3: 5:00 P.M.-6:00 P.M.Nov. 25, 2003
- 3 - 4Day 3: 4:00 P.M.-5:00 P.M.Nov. 18, 2003
- 3 - 3Day 3: 3:00 P.M.-4:00 P.M.Nov. 11, 2003
- 3 - 2Day 3: 2:00 P.M.-3:00 P.M.Nov. 04, 2003
- 3 - 1Day 3: 1:00 P.M.-2:00 P.M.Oct. 28, 2003
2Day 2Oct. 29, 2002
- 2 - 24Day 2: 7:00 A.M.-8:00 A.M.May. 20, 2003
- 2 - 23Day 2: 6:00 A.M.-7:00 A.M.May. 13, 2003
- 2 - 22Day 2: 5:00 A.M.-6:00 A.M.May. 06, 2003
- 2 - 21Day 2: 4:00 A.M.-5:00 A.M.Apr. 29, 2003
- 2 - 20Day 2: 3:00 A.M.-4:00 A.M.Apr. 22, 2003
- 2 - 19Day 2: 2:00 A.M.-3:00 A.M.Apr. 15, 2003
- 2 - 18Day 2: 1:00 A.M.-2:00 A.M.Apr. 08, 2003
- 2 - 17Day 2: 12:00 A.M.-1:00 A.M.Apr. 01, 2003
- 2 - 16Day 2: 11:00 P.M.-12:00 A.M.Mar. 25, 2003
- 2 - 15Day 2: 10:00 P.M.-11:00 P.M.Mar. 04, 2003
- 2 - 14Day 2: 9:00 P.M.-10:00 P.M.Feb. 25, 2003
- 2 - 13Day 2: 8:00 P.M.-9:00 P.M.Feb. 18, 2003
- 2 - 12Day 2: 7:00 P.M.-8:00 P.M.Feb. 11, 2003
- 2 - 11Day 2: 6:00 P.M.-7:00 P.M.Feb. 04, 2003
- 2 - 10Day 2: 5:00 P.M.-6:00 P.M.Jan. 14, 2003
- 2 - 9Day 2: 4:00 P.M.-5:00 P.M.Jan. 07, 2003
- 2 - 8Day 2: 3:00 P.M.-4:00 P.M.Dec. 17, 2002
- 2 - 7Day 2: 2:00 P.M.-3:00 P.M.Dec. 10, 2002
- 2 - 6Day 2: 1:00 P.M.-2:00 P.M.Dec. 03, 2002
- 2 - 5Day 2: 12:00 P.M.-1:00 P.M.Nov. 26, 2002
- 2 - 4Day 2: 11:00 A.M.-12:00 P.M.Nov. 19, 2002
- 2 - 3Day 2: 10:00 A.M.-11:00 A.M.Nov. 12, 2002
- 2 - 2Day 2: 9:00 A.M.-10:00 A.M.Nov. 05, 2002
- 2 - 1Day 2: 8:00 A.M.-9:00 A.M.Oct. 29, 2002
1Day 1Nov. 05, 2001
- 1 - 2411:00 P.M.-12:00 A.M.May. 21, 2002
- 1 - 2310:00 P.M.-11:00 P.M.May. 14, 2002
- 1 - 229:00 P.M.-10:00 P.M.May. 07, 2002
- 1 - 218:00 P.M.-9:00 P.M.Apr. 23, 2002
- 1 - 207:00 P.M.-8:00 P.M.Apr. 16, 2002
- 1 - 196:00 P.M.-7:00 P.M.Apr. 09, 2002
- 1 - 185:00 P.M.-6:00 P.M.Apr. 02, 2002
- 1 - 174:00 P.M.-5:00 P.M.Mar. 26, 2002
- 1 - 163:00 P.M.-4:00 P.M.Mar. 19, 2002
- 1 - 152:00 P.M.-3:00 P.M.Mar. 12, 2002
- 1 - 141:00 P.M.-2:00 P.M.Mar. 05, 2002
- 1 - 1312:00 P.M.-1:00 P.M.Feb. 26, 2002
- 1 - 1211:00 A.M.-12:00 P.M.Feb. 19, 2002
- 1 - 1110:00 A.M.-11:00 A.M.Feb. 12, 2002
- 1 - 109:00 A.M.-10:00 A.M.Feb. 05, 2002
- 1 - 98:00 A.M.-9:00 A.M.Jan. 22, 2002
- 1 - 87:00 A.M.-8:00 A.M.Jan. 15, 2002
- 1 - 76:00 A.M.-7:00 A.M.Jan. 08, 2002
- 1 - 65:00 A.M.-6:00 A.M.Dec. 18, 2001
- 1 - 54:00 A.M.-5:00 A.M.Dec. 11, 2001
- 1 - 43:00 A.M.-4:00 A.M.Nov. 27, 2001
- 1 - 32:00 A.M.-3:00 A.M.Nov. 20, 2001
- 1 - 21:00 A.M.-2:00 A.M.Nov. 13, 2001
- 1 - 112:00 A.M.-1:00 A.M.Nov. 06, 2001
Creator
Creator
Creator
Cast
Kate Morgan
Jack Bauer
Audrey Boudreau
President James Heller
Steve Navarro
Erik Ritter
Margot Al-Harazi
Caroline Fowlds
Ron Clark
Général Coburn
Synopsis
24 is an American television series produced for the Fox network and syndicated worldwide, starring Kiefer Sutherland as Counter Terrorist Unit agent Jack Bauer. Each 24-episode season covers 24 hours in the life of Bauer, using the real time method of narration.
Original title24
First air dateNov. 06, 2001
Last air dateJul. 14, 2014
Seasons9
Episodes204
IMDb Rating8.4198 886 votes
TMDb Rating7.7891 507 votes