The X Factor
Feb. 06, 2005Seven Network
Country: Australia
Duration: 60 min/episode
Rated: N/A
Status: Returning Series
Seasons and episodes
8Season 8Oct. 03, 2016
- 8 - 19Grand Final DeciderNov. 21, 2016
- 8 - 18The FinalNov. 20, 2016
- 8 - 17Top 5 ResultsNov. 14, 2016
- 8 - 16Top 5 PerformNov. 13, 2016
- 8 - 15Top 7 ResultsNov. 07, 2016
- 8 - 14Top 7 PerformNov. 06, 2016
- 8 - 13Top 8 ResultsOct. 31, 2016
- 8 - 12Top 8 PerformOct. 30, 2016
- 8 - 11Top 12 ResultsOct. 24, 2016
- 8 - 10Top 12 PerformOct. 23, 2016
- 8 - 9The Three Seat Challenge No. 3Oct. 18, 2016
- 8 - 8The Three Seat Challenge No. 2Oct. 17, 2016
- 8 - 7The Three Seat Challenge No. 1Oct. 16, 2016
- 8 - 6Auditions No. 6Oct. 11, 2016
- 8 - 5Auditions No. 5Oct. 10, 2016
- 8 - 4Auditions No. 4Oct. 09, 2016
- 8 - 3Auditions No. 3Oct. 05, 2016
- 8 - 2Auditions No. 2Oct. 04, 2016
- 8 - 1Auditions No. 1Oct. 03, 2016
7Season 7Sep. 13, 2015
- 7 - 20Live decider 7Nov. 10, 2015
- 7 - 19Live show 7Nov. 09, 2015
- 7 - 18Live decider 6Nov. 03, 2015
- 7 - 17Live show 6Nov. 02, 2015
- 7 - 16Live decider 5Oct. 27, 2015
- 7 - 15Live show 5Oct. 26, 2015
- 7 - 14Live decider 4Oct. 20, 2015
- 7 - 13Live show 4Oct. 19, 2015
- 7 - 12Live decider 3Oct. 13, 2015
- 7 - 11Live show 3Oct. 12, 2015
- 7 - 10Season 7, Live Show 2 (Result)Oct. 06, 2015
- 7 - 9Live Show 2Oct. 04, 2015
- 7 - 8Top 12 ResultsSep. 29, 2015
- 7 - 7Season 7, Boot Camp 2Sep. 22, 2015
- 7 - 6Season 7, Boot Camp 1Sep. 20, 2015
- 7 - 5Auditions No. 5Sep. 17, 2015
- 7 - 4Auditions No. 4Sep. 16, 2015
- 7 - 3Auditions No. 3Sep. 15, 2015
- 7 - 2Auditions No. 2Sep. 14, 2015
- 7 - 1Auditions No. 1Sep. 13, 2015
6Season 6Jul. 13, 2014
- 6 - 34Grand Final DeciderOct. 20, 2014
- 6 - 33The FinalOct. 19, 2014
- 6 - 32Top 4 ResultsOct. 13, 2014
- 6 - 31Top 4 PerformOct. 12, 2014
- 6 - 30Top 5 ResultsOct. 06, 2014
- 6 - 29Top 5 PerformanceOct. 05, 2014
- 6 - 28Top 6 ResultsSep. 29, 2014
- 6 - 27Top 6 PerformanceSep. 28, 2014
- 6 - 26Top 7 ResultsSep. 23, 2014
- 6 - 25Top 7 PerformanceSep. 21, 2014
- 6 - 24Top 8 ResultsSep. 15, 2014
- 6 - 23Top 8 PerformanceSep. 14, 2014
- 6 - 22Top 9 ResultsSep. 08, 2014
- 6 - 21Top 9 PerformanceSep. 07, 2014
- 6 - 20Top 10 ResultsSep. 01, 2014
- 6 - 19Top 10 PerformanceAug. 31, 2014
- 6 - 18Top 11 ResultsAug. 25, 2014
- 6 - 17Top 11 PerformanceAug. 24, 2014
- 6 - 16Top 12 ResultsAug. 18, 2014
- 6 - 15Top 12 PerformanceAug. 17, 2014
- 6 - 14Top 13 ResultsAug. 11, 2014
- 6 - 13Top 13 PerformanceAug. 10, 2014
- 6 - 12Home Visits 3Aug. 05, 2014
- 6 - 11Home Visits 2Aug. 04, 2014
- 6 - 10Home Visits 1Aug. 03, 2014
- 6 - 9Bootcamp 3Jul. 30, 2014
- 6 - 8Bootcamp 2Jul. 29, 2014
- 6 - 7Bootcamp 1Jul. 27, 2014
- 6 - 6Auditions 6Jul. 23, 2014
- 6 - 5Auditions 5Jul. 22, 2014
- 6 - 4Auditions 4Jul. 20, 2014
- 6 - 3Auditions 3Jul. 15, 2014
- 6 - 2Auditions 2Jul. 14, 2014
- 6 - 1Auditions 1Jul. 13, 2014
5Season 5Jul. 29, 2013
- 5 - 32Grand Final DeciderOct. 28, 2013
- 5 - 31The FinalOct. 27, 2013
- 5 - 30Top 4 ResultsOct. 21, 2013
- 5 - 29Top 4 PerformanceOct. 20, 2013
- 5 - 28Top 5 ResultsOct. 14, 2013
- 5 - 27Top 5 PerformanceOct. 13, 2013
- 5 - 26Top 6 ResultsOct. 07, 2013
- 5 - 25Top 6 PerformanceOct. 06, 2013
- 5 - 24Top 7 ResultsSep. 30, 2013
- 5 - 23Top 7 PerformanceSep. 29, 2013
- 5 - 22Top 8 ResultsSep. 24, 2013
- 5 - 21Top 8 PerformanceSep. 22, 2013
- 5 - 20Top 9 ResultsSep. 16, 2013
- 5 - 19Top 9 PerformanceSep. 15, 2013
- 5 - 18Top 10 ResultsSep. 09, 2013
- 5 - 17Top 10 PerformanceSep. 08, 2013
- 5 - 16Top 11 ResultsSep. 02, 2013
- 5 - 15Top 11 PerformanceSep. 01, 2013
- 5 - 14Top 12 ResultsAug. 26, 2013
- 5 - 13Top 12 PerformanceAug. 25, 2013
- 5 - 12Home Visits 3Aug. 20, 2013
- 5 - 11Home Visits 2Aug. 19, 2013
- 5 - 10Home Visits 1Aug. 18, 2013
- 5 - 9Super Bootcamp 3Aug. 13, 2013
- 5 - 8Super Bootcamp 2Aug. 12, 2013
- 5 - 7Super Bootcamp 1Aug. 11, 2013
- 5 - 6Auditions 6Aug. 06, 2013
- 5 - 5Auditions 5Aug. 05, 2013
- 5 - 4Auditions 4Aug. 04, 2013
- 5 - 3Auditions 3Jul. 31, 2013
- 5 - 2Auditions 2Jul. 30, 2013
- 5 - 1Auditions 1Jul. 29, 2013
4Season 4Aug. 20, 2012
- 4 - 32Top 3 ResultsNov. 18, 2012
- 4 - 31Top 3 PerformanceNov. 17, 2012
- 4 - 30Top 4 ResultsNov. 13, 2012
- 4 - 29Top 4 PerformanceNov. 12, 2012
- 4 - 28Top 5 ResultsNov. 06, 2012
- 4 - 27Top 5 PerformanceNov. 05, 2012
- 4 - 26Top 6 ResultsOct. 30, 2012
- 4 - 25Top 6 PerformanceOct. 29, 2012
- 4 - 24Top 7 ResultsOct. 23, 2012
- 4 - 23Top 7 PerformanceOct. 22, 2012
- 4 - 22Top 8 ResultsOct. 16, 2012
- 4 - 21Top 8 PerformanceOct. 15, 2012
- 4 - 20Top 9 ResultsOct. 09, 2012
- 4 - 19Top 9 PerformanceOct. 08, 2012
- 4 - 18Top 10 ResultsOct. 02, 2012
- 4 - 17Top 10 PerformanceOct. 01, 2012
- 4 - 16Top 11 ResultsSep. 26, 2012
- 4 - 15Top 11 PerformanceSep. 25, 2012
- 4 - 14Top 12 ResultsSep. 18, 2012
- 4 - 13Top 12 PerformanceSep. 17, 2012
- 4 - 12Home Visit 3Sep. 12, 2012
- 4 - 11Home Visit 2Sep. 11, 2012
- 4 - 10Home Visit 1Sep. 10, 2012
- 4 - 9Bootcamp 3Sep. 05, 2012
- 4 - 8Bootcamp 2Sep. 04, 2012
- 4 - 7Bootcamp 1Sep. 03, 2012
- 4 - 6Auditions 6Aug. 29, 2012
- 4 - 5Auditions 5Aug. 28, 2012
- 4 - 4Auditions 4Aug. 27, 2012
- 4 - 3Auditions 3Aug. 22, 2012
- 4 - 2Auditions 2Aug. 21, 2012
- 4 - 1Auditions 1Aug. 20, 2012
3Season 3Aug. 29, 2011
- 3 - 32Grand FinalNov. 22, 2011
- 3 - 31Top 3 PerformanceNov. 21, 2011
- 3 - 30Top 4 ResultsNov. 15, 2011
- 3 - 29Top 4 PerformanceNov. 14, 2011
- 3 - 28Top 5 ResultsNov. 08, 2011
- 3 - 27Top 5 PerformanceNov. 07, 2011
- 3 - 26Top 6 ResultsNov. 01, 2011
- 3 - 25Top 6 PerformanceOct. 31, 2011
- 3 - 24Top 7 ResultsOct. 25, 2011
- 3 - 23Top 7 PerformanceOct. 24, 2011
- 3 - 22Top 8 ResultsOct. 18, 2011
- 3 - 21Top 8 PerformanceOct. 17, 2011
- 3 - 20Top 9 ResultsOct. 11, 2011
- 3 - 19Top 9 PerformanceOct. 10, 2011
- 3 - 18Top 10 ResultsOct. 04, 2011
- 3 - 17Top 10 PerformanceOct. 03, 2011
- 3 - 16Top 11 ResultsSep. 28, 2011
- 3 - 15Top 11 PerformanceSep. 27, 2011
- 3 - 14Top 12 ResultsSep. 20, 2011
- 3 - 13Top 12 PerformanceSep. 19, 2011
- 3 - 12Home Visit 3Sep. 15, 2011
- 3 - 11Home Visit 2Sep. 14, 2011
- 3 - 10Home Visit 1Sep. 13, 2011
- 3 - 9Bootcamp 3Sep. 12, 2011
- 3 - 8Bootcamp 2Sep. 08, 2011
- 3 - 7Bootcamp 1Sep. 07, 2011
- 3 - 6Auditions 6Sep. 06, 2011
- 3 - 5Auditions 5Sep. 05, 2011
- 3 - 4Auditions 4Sep. 01, 2011
- 3 - 3Auditions 3Aug. 31, 2011
- 3 - 2Auditions 2Aug. 30, 2011
- 3 - 1Auditions 1Aug. 29, 2011
2Season 2Aug. 30, 2010
- 2 - 27
- 2 - 26Top 4 Results ShowNov. 15, 2010
- 2 - 25Top 4 Live Performances - Number One HitsNov. 14, 2010
- 2 - 24Top 5 Results ShowNov. 08, 2010
- 2 - 23Top 5 Live Performances - Australian-made HitsNov. 07, 2010
- 2 - 22Top 6 Results ShowNov. 01, 2010
- 2 - 21Top 6 Live Performances - Songs of SummerOct. 31, 2010
- 2 - 20Top 7 Results ShowOct. 25, 2010
- 2 - 19Top 7 Live Performances - Movie NightOct. 24, 2010
- 2 - 18Top 8 Results ShowOct. 18, 2010
- 2 - 17Top 8 Live Performances - Rock WeekOct. 17, 2010
- 2 - 16Top 9 Results ShowOct. 11, 2010
- 2 - 15Top 9 Live Performances - Greatest Party AnthemsOct. 10, 2010
- 2 - 14Top 10 Results ShowOct. 04, 2010
- 2 - 13
- 2 - 12Top 11 Results ShowSep. 27, 2010
- 2 - 11Top 11 Live Performances - Musical InspirationsSep. 26, 2010
- 2 - 10Top 12 Results ShowSep. 20, 2010
- 2 - 9Top 12 Live Performances - Judges ChoicesSep. 19, 2010
- 2 - 8Boot Camp 4Sep. 13, 2010
- 2 - 7Boot Camp 3Sep. 12, 2010
- 2 - 6Boot Camp 2Sep. 06, 2010
- 2 - 5Boot Camp 1Sep. 05, 2010
- 2 - 4Auditions 4Sep. 02, 2010
- 2 - 3Auditions 3Sep. 01, 2010
- 2 - 2Auditions 2Aug. 31, 2010
- 2 - 1Auditions 1Aug. 30, 2010
1Season 1Feb. 06, 2005
- 1 - 36FinaleMay. 15, 2005
- 1 - 35The Xtra Factor 9May. 15, 2005
- 1 - 34Russell v RandomMay. 08, 2005
- 1 - 33The Xtra Factor 8May. 08, 2005
- 1 - 32Elimination 7 - Vincent HarderMay. 02, 2005
- 1 - 313 Acts PerformMay. 01, 2005
- 1 - 30The Xtra Factor 7May. 01, 2005
- 1 - 29Elimination 6 - KayaApr. 25, 2005
- 1 - 284 Acts PerformApr. 24, 2005
- 1 - 27The Xtra Factor 6Apr. 24, 2005
- 1 - 26Elimination 5 - Roslynn MaheApr. 18, 2005
- 1 - 255 Acts PerformApr. 17, 2005
- 1 - 24The Xtra Factor 5Apr. 17, 2005
- 1 - 23Elimination 4 - Jacob ButlerApr. 11, 2005
- 1 - 226 Acts PerformApr. 10, 2005
- 1 - 21The Xtra Factor 4Apr. 10, 2005
- 1 - 20Elimination 3 - Gemma PurdyApr. 04, 2005
- 1 - 197 Acts PerformApr. 03, 2005
- 1 - 18The Xtra Factor 3Apr. 03, 2005
- 1 - 17Elimination 2 - Janie ShrapnelMar. 28, 2005
- 1 - 168 Acts PerformMar. 27, 2005
- 1 - 15The Xtra Factor 2Mar. 27, 2005
- 1 - 14Elimination 1 - The BrothershipMar. 21, 2005
- 1 - 139 Acts PerformMar. 20, 2005
- 1 - 12The Xtra Factor 1Mar. 20, 2005
- 1 - 11The ContendersMar. 13, 2005
- 1 - 10Masterclass 2Mar. 07, 2005
- 1 - 9Masterclass 1Mar. 06, 2005
- 1 - 8Lockdown 4Feb. 28, 2005
- 1 - 7Lockdown 3Feb. 27, 2005
- 1 - 6Lockdown 2Feb. 21, 2005
- 1 - 5Lockdown 1Feb. 20, 2005
- 1 - 4Audition 4Feb. 14, 2005
- 1 - 3Audition 3Feb. 13, 2005
- 1 - 2Audition 2Feb. 07, 2005
- 1 - 1Audition 1Feb. 06, 2005
Creator
Creator
Cast
Synopsis
The X Factor is an Australian television reality music competition, based on the original UK series, to find new singing talent. The first series of the show was broadcast from February to May, however, since the second series it has been broadcast from July/August until the grand final in November. The X Factor is produced by FremantleMedia Australia, and is currently broadcast on the Seven Network. The title "X Factor" refers to a singing talent which is "unique" and "something" that makes for star quality. Network Ten held rights for The X Factor in 2005, but dropped the show after the first series due to poor ratings. In 2010, the Seven Network went into a "bidding war" to gain rights for the show, and later won and a second series went into production. The X Factor was renewed after a highly successful Australian Idol was no longer broadcast through Network Ten. It is also broadcast in New Zealand on TV3. Two series of The Xtra Factor were broadcast through Network Ten in 2005 and 7Two in 2010. The show was not renewed for a third series in 2011. The original judging panel line-up in 2005 consisted of Kate Ceberano, Mark Holden, and John Reid. When the show was revived in 2010, the judging panel was replaced by Ronan Keating, Guy Sebastian, Natalie Imbruglia, and Kyle Sandilands. Imbruglia and Sandilands did not return for series three and were replaced by Melanie Brown and Natalie Bassingthwaighte. Dannii Minogue and Redfoo joined the panel in the fifth series as replacements for Brown and Sebastian. During the televised audition phases of The X Factor, originally the contestants sang in an "audition room" in front of just the judges, however, from series two onwards all auditionees sing on stage in an arena, in front of the judges and a live audience. The successful acts then progress to the next stage of the competition, "bootcamp" and later "home visits", where the judges narrow their category down to three acts who will continue to the live shows, where the public vote for their favourite act, following weekly performances by the contestants.
Original titleThe X Factor
First air dateFeb. 06, 2005
Last air dateNov. 21, 2016
Seasons8
Episodes233
IMDb Rating4.4347 votes
TMDb Rating51 votes